From July 2023, the Australian Government will be increasing Child Care Subsidy (CCS) rates for families.
This is incredible news for families, with the changes going some way towards making child care more affordable and inclusive for Australian families.
Some of the key changes include:
- Lifting the maximum CCS rate to 90% for families earning $80,000 or less
- Increasing CCS rates for around 96% of families with a child in care earning under $530,000
- Investing $33.7 million to increase subsidised ECEC to a minimum of 36 hours per fortnight for families with First Nations children
These changes are in addition to the increased Higher Sibling Subsidy the government introduced in early 2022.
How much will I save?
The below table shows an estimate of the new CCS rates, and savings per income band (based on an example average daily rate).
Family income | Current CCS% | New CCS % from July 2023 | Possible savings at $120 fee per day |
---|---|---|---|
$70,000 | 85.0% | 90.0% | $6.50 |
$80,000 | 82.5% | 90.0% | $9.01 |
$90,000 | 79.2% | 88.0% | $10.61 |
$100,000 | 75.8% | 86.0% | $12.21 |
$120,000 | 69.2% | 82.0% | $15.41 |
$140,000 | 62.5% | 78.0% | $18.61 |
$160,000 | 55.8% | 74.0% | $21.81 |
$180,000 | 50.0% | 70.0% | $24.00 |
$200,000 | 50.0% | 66.0% | $19.20 |
$220,000 | 50.0% | 62.0% | $14.40 |
$240,000 | 50.0% | 58.0% | $9.60 |
$260,000 | 48.9% | 54.0% | $6.10 |
$280,000 | 42.3% | 50.0% | $9.30 |
$300,000 | 35.6% | 46.0% | $12.50 |
$350,000 | 20.0% | 36.0% | $19.20 |
$400,000 | 0.0% | 26.0% | $31.20 |
$450,000 | 0.0% | 16.0% | $19.20 |
$500,000 | 0.0% | 6.0% | $7.20 |
$530,000 | 0.0% | 0.0% | $0.00 |
**Please note, this table is a guide only and changes to centre fees, the law, policy or your individual circumstances may mean that any Child Care Subsidy you are entitled to differs from the amount shown.
For further information about the upcoming changes in July visit the Australian Government’s website here or contact Goodstart’s Family Services Team on 1800 222 543.
To estimate your current Child Care Subsidy click here.